Market report, updated
Search in the city of Bellevue
Over the last 12 months, homes sold for 99.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 95 sales in Jun. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2702 Annabelle DriveBellevue, NE 68123 | 3 | 2 | 1,638 | $450,000 | $274 | 1 day |
| 13004 S 31st StreetBellevue, NE 68123 | 4 | 3 | 2,665 | $329,000 | $123 | 2 days |
| 16651 S 48th Plaza CircleBellevue, NE 68123 | — | — | — | $290,000 | — | 2 days |
| 16671 S 48th Plaza CircleBellevue, NE 68123 | — | — | — | $290,000 | — | 2 days |
| 16619 S 48th Plaza CircleBellevue, NE 68123 | — | — | — | $290,000 | — | 2 days |
| 703 Jewell RoadBellevue, NE 68005 | 4 | 2 | 1,574 | $260,000 | $165 | 2 days |
| 7317 S 40th StreetBellevue, NE 68147 | 2 | 1 | 792 | $189,900 | $239 | 4 days |
| 8605 S 45th AvenueBellevue, NE 68157 | 3 | 3 | 1,650 | $285,000 | $172 | 12 days |
| 1101 Potter RoadBellevue, NE 68005 | 4 | 3 | 2,637 | $339,000 | $128 | 6 days |
| 13802 Williamsburg DriveBellevue, NE 68123 | 4 | 4 | 3,049 | $409,990 | $134 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2813 Bryan AvenueBellevue, NE 68005 | 3 | 2 | 1,660 | $240,000 | $144 | 5 days |
| 13812 kelly DriveBellevue, NE 68123 | 5 | 4 | 3,448 | $399,000 | $115 | 50 days |
| 2005 Morrie DriveBellevue, NE 68123 | 3 | 3 | 2,259 | $160,000 | $70 | 9 days |
| 13006 S 24th CircleBellevue, NE 68123 | 4 | 3 | 1,656 | $250,000 | $150 | 9 days |
| 1401 Main StreetBellevue, NE 68005 | 2 | 2 | 1,587 | $234,900 | $148 | 41 days |
| 13001 S 34 CircleBellevue, NE 68123 | 5 | 3 | 2,662 | $360,000 | $135 | 41 days |
| 7510 S 40Th StreetBellevue, NE 68147 | 2 | 1 | 792 | $180,000 | $227 | 28 days |
| 907 W 31 AvenueBellevue, NE 68005 | 3 | 1 | 1,375 | $190,000 | $138 | 13 days |
| 205 Lorraine DriveBellevue, NE 68005 | 3 | 3 | 2,363 | $325,000 | $137 | 14 days |
| 3203 Blackhawk DriveBellevue, NE 68123 | 3 | 3 | 1,318 | $270,000 | $204 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2306 Lillian StreetBellevue, NE 68147 | 2 | 1 | 1,152 | $215,000 | 100.0% | $186 | 25 days | Nov 16, 2026 |
| 5129 Galloway StreetBellevue, NE 68157 | 3 | 2 | 1,438 | $240,000 | 96.0% | $166 | 34 days | Nov 16, 2026 |
| 3310 Willow StreetBellevue, NE 68147 | 3 | 1 | 1,632 | $218,000 | 96.0% | $133 | 49 days | Nov 13, 2026 |
| 112 Kirby AvenueBellevue, NE 68005 | 3 | 2 | 1,790 | $175,000 | 100.0% | $97 | 25 days | Nov 10, 2026 |
| 1704 Pilgrim DriveBellevue, NE 68123 | 4 | 3 | 2,141 | $424,000 | 99.8% | $198 | 33 days | Nov 10, 2026 |
| 12304 Quail DriveBellevue, NE 68123 | 5 | 4 | 2,970 | $459,500 | 100.0% | $154 | 47 days | Nov 10, 2026 |
| 1708 Pilgrim DriveBellevue, NE 68123 | 4 | 3 | 2,415 | $425,000 | 100.0% | $175 | 37 days | Nov 6, 2026 |
| 1010 Parkway DriveBellevue, NE 68005-0000 | 3 | 2 | 1,785 | $262,500 | 99.1% | $147 | 45 days | Nov 6, 2026 |
| 13501 S 22nd StreetBellevue, NE 68123 | 4 | 5 | 4,541 | $515,000 | 99.0% | $113 | 93 days | Nov 6, 2026 |
| 11616 S 56TH StreetBellevue, NE 68133 | 4 | 3 | 2,511 | $426,990 | 100.0% | $170 | 140 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.