Market report, updated
Search in the school district of Conestoga/Murray
Over the last 12 months, homes sold for 96.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1410 Trumball TerracePlattsmouth, NE 68048 | 3 | 1 | 2,212 | $299,000 | $135 | 1 day |
| 8602 Lake Ridge DrivePlattsmouth, NE 68048 | 5 | 5 | 2,907 | $475,000 | $163 | 4 days |
| 9006 Bellevue DrivePlattsmouth, NE 68048 | 2 | 3 | 1,498 | $699,900 | $467 | 8 days |
| 1564 Trumball TerracePlattsmouth, NE 68048 | 2 | 3 | 2,690 | $465,000 | $172 | 9 days |
| 5812 24th AvenueMurray, NE 68409 | 3 | 2 | 2,513 | $599,900 | $238 | 14 days |
| TBD 24th AvenueMurray, NE 68409 | — | — | — | $485,000 | — | 15 days |
| 2607 Cedar CourtPlattsmouth, NE 68048 | 5 | 3 | 3,383 | $624,900 | $184 | 26 days |
| 9500 Dawn DrivePlattsmouth, NE 68048 | 4 | 3 | 2,913 | $415,000 | $142 | 32 days |
| 2706 Jefferson CourtPlattsmouth, NE 68048 | — | — | — | $23,999 | — | 40 days |
| 9109 Bellvue DrivePlattsmouth, NE 68048-4505 | 3 | 3 | 2,320 | $395,000 | $170 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 650 Rock Bluff RoadPlattsmouth, NE 68048 | — | — | — | $59,999 | — | 21 days |
| 9619 Rock Creek RoadPlattsmouth, NE 68048 | 3 | 3 | 2,696 | $385,000 | $142 | 51 days |
| 616 E Campbell StreetMurray, NE 68409 | 4 | 3 | 4,381 | $499,000 | $113 | 41 days |
| 1208 Brock LanePlattsmouth, NE 68048 | — | — | — | $20,000 | — | 89 days |
| 2390 Cambridge DrivePlattsmouth, NE 68048 | 4 | 3 | 3,000 | $590,000 | $196 | 120 days |
| 9601 Clubhouse CirclePlattsmouth, NE 68048 | — | — | — | $48,500 | — | 143 days |
| 1919 Beaver Lake BoulevardPlattsmouth, NE 68048 | 3 | 2 | 1,569 | $377,872 | $240 | 221 days |
| 8504 Lake Ridge DrivePlattsmouth, NE 68048 | — | — | — | $40,000 | — | 377 days |
| 1714 Murray RoadPlattsmouth, NE 68048 | — | — | — | $50,000 | — | 377 days |
| 1948 Murray RoadPlattsmouth, NE 68048 | — | — | — | $50,000 | — | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9011 Bellvue DrivePlattsmouth, NE 68048 | 4 | 3 | 2,406 | $425,000 | 92.6% | $176 | 66 days | Nov 13, 2026 |
| 1817 Beaver Lake BoulevardPlattsmouth, NE 68048 | — | — | — | $10,000 | 100.0% | — | 51 days | Nov 3, 2026 |
| 2702 Byron RoadPlattsmouth, NE 68048 | 3 | 2 | 938 | $14,000 | 94.0% | $14 | 22 days | Oct 30, 2026 |
| 3612 Kenosha RoadPlattsmouth, NE 68048 | 4 | 1 | 1,764 | $1,630,000 | 100.0% | $924 | 71 days | Oct 30, 2026 |
| 906 Mead CourtPlattsmouth, NE 68048 | — | — | — | $35,000 | 83.3% | — | 81 days | Oct 30, 2026 |
| 1511 Beaver Lake BoulevardPlattsmouth, NE 68048 | 4 | 3 | 3,027 | $615,000 | 98.4% | $203 | 113 days | Oct 30, 2026 |
| 1104 Murray PointPlattsmouth, NE 68048 | 3 | 3 | 2,404 | $500,000 | 90.9% | $207 | 206 days | Oct 9, 2026 |
| 1713 Dunbar DrivePlattsmouth, NE 68048 | 3 | 4 | 2,710 | $399,000 | 100.0% | $147 | 32 days | Oct 2, 2026 |
| 9307 Clubhouse CirclePlattsmouth, NE 68048-0000 | 3 | 3 | 3,220 | $380,000 | 100.0% | $118 | 46 days | Sep 25, 2026 |
| 2419 West Shore DriveUnion, NE 68455 | 4 | 3 | 2,257 | $515,000 | 98.1% | $228 | 15 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.