Market report, updated
Search in the school district of Douglas County West
Over the last 12 months, homes sold for 97.7% of list price in 208 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24222 Bauman AvenueValley, NE 68064 | 3 | 1 | 528 | $110,000 | $208 | 1 day |
| 5306 N 281st CircleValley, NE 68064-9999 | 3 | 3 | 1,883 | $900,000 | $477 | 6 days |
| 121 E Charles StreetValley, NE 68064 | 3 | 1 | 1,414 | $239,900 | $169 | 6 days |
| 8102 N 281 AvenueValley, NE 68064 | 4 | 3 | 2,573 | $625,000 | $242 | 8 days |
| 116 E Reichmuth RoadValley, NE 68064 | — | — | — | $650,000 | — | 13 days |
| 28510 Laurel CircleValley, NE 68064 | 4 | 3 | 2,481 | $789,500 | $318 | 12 days |
| 64 Ginger Woods RoadValley, NE 68064 | 4 | 4 | 3,107 | $799,000 | $257 | 13 days |
| 28426 Laurel CircleValley, NE 68064 | 4 | 4 | 3,695 | $1,399,900 | $378 | 15 days |
| 27505 Heron StreetValley, NE 68064 | 3 | 2 | 1,602 | $485,000 | $302 | 18 days |
| 107 W Harrier StreetValley, NE 68064 | 3 | 1 | 925 | $215,000 | $232 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28037 W Valley StreetValley, NE 68064 | 4 | 4 | 2,803 | $1,100,000 | $392 | 64 days |
| 26534 Manderson CourtValley, NE 68064 | 4 | 5 | 4,631 | $1,190,000 | $256 | 40 days |
| 6026 N 280th CircleValley, NE 68064 | 3 | 3 | 2,250 | $795,000 | $353 | 61 days |
| 5403 N 292nd CircleValley, NE 68064 | 5 | 4 | 4,358 | $2,295,000 | $526 | 67 days |
| 519 S 249th CircleWaterloo, NE 68069 | 5 | 8 | 7,103 | $1,650,000 | $232 | 85 days |
| 28563 Jessie CircleValley, NE 68064 | 4 | 5 | 2,975 | $929,000 | $312 | 87 days |
| 6020 N 280 CircleValley, NE 68064 | 3 | 3 | 3,592 | $1,199,000 | $333 | 101 days |
| Lot 4 Rainwood N 276 StreetValley, NE 68064 | — | — | — | $325,000 | — | 123 days |
| 23756 Mary Jo LaneWaterloo, NE 68069 | 4 | 4 | 2,834 | $825,000 | $291 | 148 days |
| 28602 Laurel CircleValley, NE 68064 | 4 | 3 | 2,481 | $779,500 | $314 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12525 N 264th StreetValley, NE 68064 | 4 | 2 | 2,204 | $500,000 | 100.2% | $226 | 21 days | Nov 13, 2026 |
| 301 E Condron StreetValley, NE 68064 | 2 | 2 | 1,610 | $220,000 | 100.0% | $136 | 27 days | Nov 13, 2026 |
| 28510 Laurel CircleValley, NE 68064 | — | — | — | $169,000 | 100.0% | — | 2,517 days | Nov 13, 2026 |
| Lot 3 Rainwood N 276 StreetValley, NE 68064 | — | — | — | $325,000 | 100.0% | — | 111 days | Nov 5, 2026 |
| 25016 Emile CircleWaterloo, NE 68069 | 6 | 7 | 8,924 | $2,700,000 | 91.1% | $302 | 123 days | Nov 2, 2026 |
| 6316 N 293 CircleValley, NE 68064 | 3 | 5 | 6,181 | $2,587,500 | 93.2% | $418 | 29 days | Oct 30, 2026 |
| 27510 Rainwood RoadValley, NE 68064 | — | — | — | $265,000 | 89.8% | — | 105 days | Oct 30, 2026 |
| 29109 Mary StreetValley, NE 68064-0000 | 4 | 6 | 4,631 | $1,855,425 | 101.2% | $400 | 350 days | Oct 30, 2026 |
| 124 W Alexander StreetValley, NE 68064 | 2 | 2 | 1,100 | $234,240 | 97.6% | $212 | 30 days | Oct 29, 2026 |
| 101 W Whittingham StreetValley, NE 68064 | 2 | 1 | 828 | $223,000 | 99.1% | $269 | 35 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.