Market report, updated
Search in the school district of Louisville
Over the last 12 months, homes sold for 96.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Elm StreetLouisville, NE 68037 | 3 | 1 | 1,276 | $225,000 | $176 | 1 day |
| 313 Elm StreetLouisville, NE 68037 | 3 | 2 | 1,590 | $269,000 | $169 | 15 days |
| 606 Elm StreetLouisville, NE 68037 | 2 | 2 | 963 | $200,000 | $207 | 15 days |
| 206 E B StreetCedar Creek, NE 68016 | 2 | 1 | 1,254 | $229,000 | $182 | 19 days |
| 2056 Platteview DriveCedar Creek, NE 68016 | 4 | 4 | 3,402 | $565,000 | $166 | 20 days |
| 402 Main StreetLouisville, NE 68037 | 1 | 2 | 1,782 | $369,000 | $207 | 20 days |
| 906 Southridge DriveLouisville, NE 68037 | 3 | 2 | 1,500 | $424,500 | $283 | 27 days |
| 1031 Prairie Hill CircleLouisville, NE 68037 | 2 | 2 | 1,386 | $270,000 | $194 | 30 days |
| 8440 Raven DriveLouisville, NE 68037 | 4 | 3 | 3,794 | $800,000 | $210 | 42 days |
| 923 Southridge DriveLouisville, NE 68037 | 5 | 4 | 2,757 | $609,910 | $221 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3005 Sunset DriveCedar Creek, NE 68016 | 3 | 1 | 961 | $250,000 | $260 | 15 days |
| 12105 144th StreetLouisville, NE 68037 | 2 | 2 | 1,217 | $389,000 | $319 | 61 days |
| 15918 Church RoadLouisville, NE 68037 | 3 | 1 | 1,040 | $569,000 | $547 | 125 days |
| 1169 Sandhill RoadLouisville, NE 68037 | 3 | 3 | 2,365 | $329,000 | $139 | 132 days |
| 615 Main StreetLouisville, NE 68037 | 2 | 1 | 1,276 | $80,000 | $62 | 196 days |
| Lot South Ridge DriveLouisville, NE 68037 | — | — | — | $69,970 | — | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1155 Sand Hill RoadLouisville, NE 68037 | 3 | 3 | 2,374 | $322,000 | 98.2% | $135 | 82 days | Nov 3, 2026 |
| 34517 Church RoadLouisville, NE 68037 | 3 | 2 | 2,080 | $550,000 | 100.0% | $264 | 129 days | Oct 23, 2026 |
| 15315 Hill DriveLouisville, NE 68037 | 3 | 2 | 1,640 | $250,000 | 100.0% | $152 | 33 days | Oct 20, 2026 |
| 15309 Hill DriveLouisville, NE 68037 | — | — | — | $44,000 | 100.0% | — | 41 days | Oct 20, 2026 |
| 1190 Prairie Hill CircleLouisville, NE 68037 | 2 | 2 | 1,306 | $249,000 | 100.0% | $190 | 46 days | Oct 16, 2026 |
| 1166 Prairie Hill CircleLouisville, NE 68037 | 3 | 3 | 2,236 | $325,000 | 100.0% | $145 | 42 days | Oct 16, 2026 |
| 602 Pine StreetSouth Bend, NE 68058 | 3 | 2 | 2,718 | $350,000 | 93.3% | $128 | 69 days | Oct 13, 2026 |
| 13994 156th StreetLouisville, NE 68037 | 3 | 2 | 2,352 | $477,000 | 97.5% | $202 | 83 days | Oct 13, 2026 |
| 701 Koop AvenueLouisville, NE 68037 | 3 | 2 | 2,392 | $325,000 | 94.2% | $135 | 42 days | Aug 19, 2026 |
| 611 Sand Hill RoadLouisville, NE 68037 | 3 | 3 | 1,735 | $277,500 | 93.1% | $159 | 119 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.