Market report, updated
Search in the school district of Norris
Over the last 12 months, homes sold for 98.2% of list price in 229 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 W 7th StreetFirth, NE 68358 | 4 | 2 | 2,284 | $292,000 | $127 | 4 days |
| 103 E 2nd StreetFirth, NE 68358 | 2 | 1 | 830 | $195,000 | $234 | 4 days |
| 11601 S 5th StreetRoca, NE 68430 | 3 | 3 | 2,916 | $575,000 | $197 | 6 days |
| 315 Orchard PlaceHickman, NE 68372 | 3 | 3 | 1,612 | $395,000 | $245 | 7 days |
| 1201 Ridge RoadHickman, NE 68372 | 5 | 3 | 2,836 | $449,950 | $158 | 11 days |
| 8801 S 70TH Street Unit HLincoln, NE 68516 | 3 | 2 | 1,702 | $28,500 | $16 | 18 days |
| 1426 E 9th StreetHickman, NE 68372 | 5 | 3 | 2,749 | $479,000 | $174 | 19 days |
| 19745 SW 58th StreetHallam, NE 68368 | 3 | 2 | 1,656 | $495,000 | $298 | 20 days |
| 5345 E Apple RoadFirth, NE 68358 | 3 | 2 | 2,432 | $479,000 | $196 | 21 days |
| 5655 Hickman Road Unit B1-L4Hickman, NE 68372 | — | — | — | $259,182 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21505 S 68th StreetHickman, NE 68372 | — | — | — | $290,000 | — | 5 days |
| 18000 High Prairie PlaceRoca, NE 68430 | 5 | 3 | 3,832 | $900,000 | $234 | 22 days |
| 18600 S 54th StreetHickman, NE 68372 | 4 | 3 | 3,909 | $625,000 | $159 | 26 days |
| 640 S Sherman AvenueCortland, NE 68331 | 3 | 3 | 1,691 | $374,000 | $221 | 26 days |
| 801 Prairie CourtHickman, NE 68372 | 3 | 1 | 1,600 | $249,900 | $156 | 50 days |
| 103 Concord AvenueHickman, NE 68372 | 2 | 1 | 1,821 | $265,000 | $145 | 50 days |
| 22100 S 96th StreetHickman, NE 68372 | 2 | 2 | 1,738 | $275,000 | $158 | 41 days |
| 1800 Wittstruck RoadRoca, NE 68430 | 3 | 2 | 1,352 | $430,000 | $318 | 43 days |
| 2328 N 50th AvenueOmaha, NE 68104 | 4 | 2 | 2,765 | $450,000 | $162 | 47 days |
| 10071 Springlake North LaneFirth, NE 68358 | 5 | 4 | 6,001 | $1,250,000 | $208 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14011 Brush Creek PlaceRoca, NE 68430 | 7 | 7 | 7,036 | $1,650,000 | 90.4% | $234 | 176 days | Nov 12, 2026 |
| 1814 E 8th StreetHickman, NE 68372 | 3 | 2 | 1,581 | $515,000 | 98.1% | $325 | 66 days | Nov 6, 2026 |
| 20500 SW Hollow CourtMartell, NE 68404 | 5 | 3 | 3,072 | $626,000 | 97.1% | $203 | 112 days | Nov 4, 2026 |
| 1716 E 9th StreetHickman, NE 68372 | — | — | — | $79,500 | 100.0% | — | 1,767 days | Nov 3, 2026 |
| 320 W 1st StreetCortland, NE 68331 | 3 | 2 | 1,330 | $181,000 | 88.3% | $136 | 52 days | Oct 30, 2026 |
| 29201 S Golden Pond RoadFirth, NE 68358 | 4 | 4 | 3,043 | $632,500 | 97.3% | $207 | 65 days | Oct 30, 2026 |
| 805 Country ViewFirth, NE 68358 | 4 | 3 | 2,024 | $267,000 | 95.0% | $131 | 72 days | Oct 30, 2026 |
| 210 Kristi LaneHickman, NE 68372 | 4 | 3 | 1,609 | $405,351 | 100.2% | $251 | 210 days | Oct 30, 2026 |
| 205 S New Hampshire StreetCortland, NE 68331 | 3 | 2 | 1,188 | $190,000 | 95.0% | $159 | 140 days | Oct 29, 2026 |
| 105 Brentwood AvenueHickman, NE 68372 | 3 | 2 | 1,691 | $151,200 | 87.9% | $89 | 190 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.