Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bud Boulevard N/A N/A N/A $3,417,750 Unknown 301 days
2424 S Juneberry Road 4 6 4,767 $2,322,452 $487 32 days
2389 Juneberry Road 4 4 3,341 $1,832,000 $548 215 days
3224 Bryan Shore Drive 6 8 6,491 $1,775,000 $273 45 days
2463 E Juneberry Road 5 4 3,961 $1,385,000 $349 98 days
S1152 Platte Shore Drive 5 4 3,287 $1,150,000 $349 11 days
S-1095 Maple Lane 4 3 2,193 $995,000 $453 12 days
4201 N Somers Avenue Unit Option A 3 3 3,998 $995,000 $248 79 days
TBD Old Hwy 8 N/A N/A N/A $875,000 Unknown 237 days
2735 Antler Avenue N/A N/A N/A $850,000 Unknown 246 days
4201 N Somers Avenue Unit Option B 3 3 3,998 $795,000 $198 79 days
S1063 Timber Lane 7 4 2,957 $779,000 $263 137 days
1350 N Bristolwood Drive 6 5 6,108 $765,000 $125 152 days
2830 Peterson Avenue 5 3 2,708 $674,900 $249 159 days
1908 N Kara Way 5 3 2,771 $630,000 $227 39 days
2820 County Road 20 Boulevard N/A N/A N/A $600,000 Unknown 1011 days
3319 Robyn Ridge Road 4 4 2,850 $599,000 $210 18 days
2524 Park Place Drive 3 4 3,393 $550,000 $162 4 days
951 Abbey Lane 6 4 3,349 $549,900 $164 35 days
1119 Wood Court 4 3 3,112 $499,900 $160 46 days
2432 Heritage Lane 3 3 2,572 $495,000 $192 52 days
3209 Applewood Drive 4 3 2,794 $495,000 $177 153 days
1005 W South Street 4 3 2,484 $480,000 $193 90 days
1020 Lauren Lane 3 2 1,453 $476,900 $328 339 days
2711 Eagle Drive 3 3 2,637 $439,000 $166 60 days
Average: 3.4 2.6 2,133 $311,223 $191 173 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S-1198 N Lake Shore Drive 3 4 4,066 $1,400,000 $344 81 days
1271 E Sandcherry Road 4 3 3,346 $1,269,850 $379 55 days
S1197 N Lake Shore Drive 3 3 2,468 $870,000 $352 139 days
2790 Ava Lane 4 5 4,100 $786,845 $191 46 days
S1068 Timber Lane 3 3 1,813 $650,000 $358 76 days
1948 Gaeth Avenue 4 3 2,900 $524,995 $181 133 days
2534 Park Place Drive 3 4 4,277 $499,900 $116 63 days
2680 Park Place Drive 3 3 3,754 $499,000 $132 54 days
1110 Sheridan Street 4 3 3,230 $470,000 $145 64 days
1450 N Broad Street 9 5 4,888 $399,900 $81 37 days
1329 Brewer Drive 4 4 2,608 $389,000 $149 41 days
520 W 19th Street 4 2 2,701 $379,000 $140 20 days
1626 Gaeth Avenue 3 2 2,035 $369,000 $181 34 days
1913 E 16th Street 3 3 3,152 $349,900 $111 59 days
1425 Utah Street 3 2 1,484 $345,000 $232 55 days
401 W Cloverly Road 4 2 1,724 $324,500 $188 58 days
1631 Woods Drive 3 3 1,372 $320,000 $233 42 days
2082 Irene Street 3 2 1,940 $299,900 $154 49 days
2610 Seaton Avenue 3 3 2,692 $297,500 $110 52 days
1415 Missouri Avenue 3 2 1,700 $290,000 $170 95 days
221 Sesame Street 3 1 1,536 $285,000 $185 58 days
2026 N Howard Street 3 3 2,454 $285,000 $116 125 days
512 Hidden Meadows Drive 3 2 1,213 $255,000 $210 114 days
1640 E 1st Street 2 2 2,156 $249,000 $115 74 days
1762 Austin Lane 2 2 1,273 $235,000 $184 122 days
Average: 3.1 2.4 2,090 $371,167 $176 67 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
T37 Twin Lakes Drive 5 4 4,752 $1,499,000 $1,350,000 $284 273 days 4/20/26
2214 S Riverwood Drive 4 4 3,582 $1,299,000 $1,299,000 $362 227 days 5/11/26
2910 S County Road 29 3 3 3,366 $1,479,000 $1,250,000 $371 77 days 5/28/26
1424 Woodlawn Drive 4 4 4,215 $1,097,000 $975,000 $231 261 days 5/1/26
1119 Ponderosa Drive 4 4 5,108 $875,000 $875,000 $171 97 days 9/8/26
1919 Buena Vista Point 4 4 3,674 $925,000 $865,000 $235 42 days 6/18/26
S88 Cedar Lane 3 3 1,856 $700,000 $725,000 $390 126 days 8/5/26
3211 Deer Run 4 3 3,408 $695,000 $650,000 $190 74 days 7/28/26
T21 Aspen Lane 3 2 1,637 $600,000 $600,000 $366 64 days 5/11/26
1228 Maplewood Drive 4 3 3,414 $575,000 $575,000 $168 51 days 6/3/26
S-1032 Platte Shore Drive 3 3 2,028 $680,000 $550,000 $271 104 days 5/20/26
1406 Barber Street 4 3 3,128 $539,900 $538,000 $171 34 days 8/3/26
S-1121 Cottonwood Lane 2 2 1,116 $525,000 $532,500 $477 24 days 6/9/26
1001 Summerwood Drive 4 3 3,426 $540,000 $530,000 $154 44 days 9/23/26
2275 County Road 11 5 1 987 $572,000 $530,000 $536 32 days 8/31/26
950 N Brooks Hollow Drive 4 3 3,002 $535,000 $530,000 $176 62 days 5/8/26
1119 Applewood Drive 4 3 2,947 $529,970 $525,000 $178 100 days 9/17/26
2836 Brooks Hollow Drive 4 3 2,662 $510,000 $505,000 $189 120 days 8/28/26
1171 County Road V 3 2 1,801 $485,000 $505,000 $280 17 days 5/14/26
1599 S Main #13 Street 3 4 3,753 $499,900 $500,000 $133 54 days 5/20/26
1280 N Bristolwood Drive 4 4 3,204 $499,000 $499,000 $155 439 days 9/2/26
2602 Thunderhill Road 3 3 3,571 $485,000 $480,000 $134 67 days 8/28/26
1015 Wilmont Street 4 4 3,118 $499,000 $480,000 $153 63 days 7/23/26
4217 Prairie Road 3 4 2,662 $500,000 $475,000 $178 43 days 7/17/26
1740 Laguna Drive 3 3 2,138 $525,000 $465,000 $217 98 days 8/27/26
Average: 3.0 2.2 1,823 $305,812 $297,534 $169 83 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.