Market report, updated
Search in the city of Wahoo
Over the last 6 months, homes sold for 95.7% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Feb. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 W 9th StreetWahoo, NE 68066 | 4 | 3 | 1,676 | $239,500 | $142 | 6 days |
| 2105 N Broadway StreetWahoo, NE 68066 | 3 | 2 | 1,197 | $395,000 | $329 | 14 days |
| 868 W 8Th StreetWahoo, NE 68066 | 2 | 1 | 855 | $162,000 | $189 | 13 days |
| 460 E 11th StreetWahoo, NE 68066 | 3 | 2 | 1,762 | $309,900 | $175 | 20 days |
| 4 Wanahoo RidgesWahoo, NE 68066 | — | — | — | $349,000 | — | 22 days |
| 2300 N Highway 77Wahoo, NE 68066 | — | — | — | $80,000 | — | 28 days |
| 129 E 9th StreetWahoo, NE 68066 | 4 | 2 | 1,780 | $218,750 | $122 | 35 days |
| 825 N Walnut StreetWahoo, NE 68066 | 4 | 2 | 1,610 | $175,000 | $108 | 40 days |
| LOT 1 N HIGHLANDS StreetWahoo, NE 68066-1065 | — | — | — | $77,500 | — | 58 days |
| 1421 Pine StreetWahoo, NE 68066 | 2 | 2 | 1,370 | $219,900 | $160 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 W 3RD StreetWahoo, NE 68066-1811 | 1 | 1 | 896 | $179,000 | $199 | 10 days |
| 608 Hickory CircleWahoo, NE 68066 | 4 | 1 | 2,016 | $245,000 | $121 | 15 days |
| 1782 N Linden StreetWahoo, NE 68066 | 2 | 1 | 1,003 | $199,950 | $199 | 15 days |
| 526 W 4th StreetWahoo, NE 68066 | 3 | 1 | 1,230 | $185,000 | $150 | 28 days |
| 1652 County Road E RoadWahoo, NE 68066 | 5 | 3 | 3,435 | $939,000 | $273 | 45 days |
| 2166 N Broadway StreetWahoo, NE 68066 | 4 | 3 | 2,626 | $609,590 | $232 | 36 days |
| 694 W 24TH CircleWahoo, NE 68066 | 4 | 3 | 2,806 | $549,608 | $195 | 49 days |
| 422 W 3rd StreetWahoo, NE 68066 | 5 | 2 | 1,892 | $329,000 | $173 | 63 days |
| 683 W 24th CircleWahoo, NE 68066 | 2 | 2 | 1,408 | $404,076 | $286 | 102 days |
| 361 N Broadway StreetWahoo, NE 68066 | 3 | 1 | 1,364 | $159,000 | $116 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 161 W 2Nd StreetWahoo, NE 68066 | 2 | 1 | 896 | $103,500 | 98.6% | $115 | 34 days | Nov 16, 2026 |
| HWY 77 & County Road IWahoo, NE 68066 | — | — | — | $1,276,000 | 64.0% | — | 198 days | Oct 22, 2026 |
| 248 S Broadway StreetWahoo, NE 68066 | 2 | 1 | 1,196 | $176,500 | 103.8% | $147 | 88 days | Oct 16, 2026 |
| 1103 N Hackberry StreetWahoo, NE 68066 | 3 | 2 | 1,940 | $250,000 | 92.9% | $128 | 31 days | Oct 9, 2026 |
| 1989 N Linden StreetWahoo, NE 68066 | 3 | 2 | 1,523 | $482,180 | 101.5% | $316 | 227 days | Oct 8, 2026 |
| 134 W 3rd StreetWahoo, NE 68066 | 3 | 3 | 1,726 | $329,500 | 100.0% | $190 | 46 days | Oct 2, 2026 |
| 720 W 10Th StreetWahoo, NE 68066 | 1 | 1 | 1,298 | $185,000 | 100.0% | $142 | 73 days | Oct 2, 2026 |
| 538 E 14th StreetWahoo, NE 68066 | 3 | 1 | 1,205 | $173,000 | 98.9% | $143 | 78 days | Sep 18, 2026 |
| 848 N Walnut StreetWahoo, NE 68066 | 3 | 2 | 1,039 | $185,000 | 97.9% | $178 | 70 days | Sep 14, 2026 |
| 322 E 1ST StreetWahoo, NE 68066 | 2 | 2 | 1,412 | $215,000 | 93.9% | $152 | 124 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.