Market report, updated
Search in the region of Cass
Over the last 6 months, homes sold for 99.9% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 55 sales in Jun. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 2nd AvenuePlattsmouth, NE 68048 | — | — | — | $295,000 | — | 1 day |
| 19611 Ridgeway RoadPlattsmouth, NE 68048 | 4 | 3 | 2,480 | $399,900 | $161 | 1 day |
| 19515 Lakeside CirclePlattsmouth, NE 68048 | 4 | 3 | 2,844 | $624,000 | $219 | 4 days |
| 8602 Lake Ridge DrivePlattsmouth, NE 68048 | 5 | 5 | 2,907 | $475,000 | $163 | 4 days |
| 701 3rd AvenuePlattsmouth, NE 68048 | 4 | 3 | 2,151 | $260,000 | $120 | 4 days |
| 14530 Elder CirclePlattsmouth, NE 68048 | 3 | 2 | 1,484 | $325,000 | $219 | 5 days |
| 118 S 9Th StreetPlattsmouth, NE 68048 | 4 | 2 | 1,883 | $255,000 | $135 | 5 days |
| 9006 Bellevue DrivePlattsmouth, NE 68048 | 2 | 3 | 1,498 | $699,900 | $467 | 8 days |
| 517 S 5th StreetPlattsmouth, NE 68048 | 4 | 2 | 1,536 | $175,000 | $113 | 7 days |
| 17203 6th StreetPlattsmouth, NE 68048 | 8 | 8 | 2,196 | $1,900,000 | $865 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3005 Sunset DriveCedar Creek, NE 68016 | 3 | 1 | 961 | $250,000 | $260 | 15 days |
| 610 E Eldora AvenueWeeping Water, NE 68463 | 2 | 1 | 1,006 | $120,000 | $119 | 36 days |
| 812 N 8th StreetPlattsmouth, NE 68048 | 2 | 2 | 1,881 | $259,000 | $137 | 48 days |
| 650 Rock Bluff RoadPlattsmouth, NE 68048 | — | — | — | $59,999 | — | 21 days |
| 9619 Rock Creek RoadPlattsmouth, NE 68048 | 3 | 3 | 2,696 | $385,000 | $142 | 51 days |
| 435 Parkview AvenueEagle, NE 68347 | 3 | 2 | 1,770 | $245,000 | $138 | 38 days |
| 616 E Campbell StreetMurray, NE 68409 | 4 | 3 | 4,381 | $499,000 | $113 | 41 days |
| 716 Ash StreetGreenwood, NE 68366 | 3 | 2 | 2,212 | $415,000 | $187 | 40 days |
| 907 S 1st StreetPlattsmouth, NE 68048 | 4 | 2 | 2,406 | $185,000 | $76 | 41 days |
| 1304 Olivia DriveEagle, NE 68347 | 4 | 3 | 2,934 | $459,900 | $156 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2109 Kings LanePlattsmouth, NE 68048 | 2 | 1 | 1,404 | $200,000 | 100.0% | $142 | 38 days | Nov 16, 2026 |
| 19582 Ridgeway RoadPlattsmouth, NE 68048 | 3 | 3 | 1,835 | $390,000 | 100.0% | $212 | 89 days | Nov 16, 2026 |
| 445 S 4th StreetPlattsmouth, NE 68048-9999 | 3 | 2 | 1,396 | $218,000 | 96.9% | $156 | 113 days | Nov 13, 2026 |
| 123 James StreetPlattsmouth, NE 68048 | 3 | 2 | 1,536 | $235,000 | 100.0% | $152 | 42 days | Nov 12, 2026 |
| 240 E StreetEagle, NE 68347 | 3 | 2 | 1,121 | $230,000 | 99.1% | $205 | 41 days | Nov 4, 2026 |
| 445 S Grand StreetGreenwood, NE 68366 | 4 | 3 | 2,496 | $585,000 | 97.7% | $234 | 64 days | Nov 4, 2026 |
| 1817 Beaver Lake BoulevardPlattsmouth, NE 68048 | — | — | — | $10,000 | 100.0% | — | 51 days | Nov 3, 2026 |
| 1155 Sand Hill RoadLouisville, NE 68037 | 3 | 3 | 2,374 | $322,000 | 98.2% | $135 | 82 days | Nov 3, 2026 |
| 312 N 4th StreetElmwood, NE 68349 | 3 | 3 | 2,824 | $368,000 | 100.0% | $130 | 67 days | Nov 2, 2026 |
| 2702 Byron RoadPlattsmouth, NE 68048 | 3 | 2 | 938 | $14,000 | 94.0% | $14 | 22 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.